slant | 87.495 - 6/6538 |
| 5x5-easy |
---|
| 2.782 | 9/5454 |
---|
| 2.489 | 8/2464 |
---|
| 2.364 | 9/2081 |
---|
| 2.222 | 8/1333 |
---|
| 9.857 | 9/5454 |
---|
| 5x5-normal |
---|
| 2.632 | 6/2572 |
---|
| 2.282 | 6/1149 |
---|
| 2.228 | 6/1015 |
---|
| 1.960 | 7/638 |
---|
| 9.102 | 6/2572 |
---|
| 7x7-easy |
---|
| 2.750 | 4/2247 |
---|
| 2.210 | 6/974 |
---|
| 2.229 | 5/847 |
---|
| 2.184 | 4/611 |
---|
| 9.373 | 4/2247 |
---|
| 7x7-normal |
---|
| 2.473 | 6/1784 |
---|
| 2.135 | 6/818 |
---|
| 2.079 | 6/719 |
---|
| 1.915 | 6/493 |
---|
| 8.602 | 6/1784 |
---|
| 10x10-easy |
---|
| 2.490 | 7/2163 |
---|
| 2.258 | 5/906 |
---|
| 2.209 | 5/809 |
---|
| 1.965 | 6/553 |
---|
| 8.922 | 6/2163 |
---|
| 10x10-normal |
---|
| 2.436 | 6/1636 |
---|
| 2.112 | 6/777 |
---|
| 2.065 | 6/697 |
---|
| 1.910 | 6/488 |
---|
| 8.523 | 6/1636 |
---|
| 15x15-easy |
---|
| 2.386 | 7/1703 |
---|
| 2.083 | 6/727 |
---|
| 2.030 | 6/643 |
---|
| 1.853 | 6/428 |
---|
| 8.352 | 6/1703 |
---|
| 15x15-normal |
---|
| 2.343 | 6/1322 |
---|
| 1.993 | 6/590 |
---|
| 1.953 | 6/538 |
---|
| 1.765 | 6/349 |
---|
| 8.054 | 6/1322 |
---|
| 20x20-easy |
---|
| 2.383 | 8/1934 |
---|
| 2.089 | 7/860 |
---|
| 2.046 | 7/779 |
---|
| 1.847 | 7/492 |
---|
| 8.365 | 7/1934 |
---|
| 20x20-normal |
---|
| 2.227 | 10/1687 |
---|
| 2.093 | 7/867 |
---|
| 2.064 | 7/812 |
---|
| 1.961 | 6/549 |
---|
| 8.345 | 8/1687 |
---|
|
aquarium | 91.093 - 2/8633 |
| 6x6-easy |
---|
| 2.831 | 10/6775 |
---|
| 2.537 | 8/2753 |
---|
| 2.587 | 6/2319 |
---|
| 2.326 | 7/1484 |
---|
| 10.281 | 7/6775 |
---|
| 6x6-normal |
---|
| 2.779 | 5/3005 |
---|
| 2.248 | 7/1239 |
---|
| 2.328 | 5/1064 |
---|
| 2.139 | 5/688 |
---|
| 9.494 | 5/3005 |
---|
| 6x6-hard |
---|
| 2.693 | 6/2962 |
---|
| 2.439 | 4/1100 |
---|
| 2.492 | 3/931 |
---|
| 2.258 | 3/543 |
---|
| 9.882 | 4/2962 |
---|
| 10x10-easy |
---|
| 3.039 | 3/3285 |
---|
| 2.809 | 2/1289 |
---|
| 2.751 | 2/1126 |
---|
| 2.547 | 2/705 |
---|
| 11.146 | 2/3285 |
---|
| 10x10-normal |
---|
| 3.014 | 3/3095 |
---|
| 2.778 | 2/1199 |
---|
| 2.716 | 2/1039 |
---|
| 2.511 | 2/648 |
---|
| 11.019 | 2/3095 |
---|
| 10x10-hard |
---|
| 3.331 | 1/2141 |
---|
| 2.291 | 3/586 |
---|
| 2.412 | 2/517 |
---|
| 1.752 | 4/226 |
---|
| 9.786 | 2/2141 |
---|
| 15x15-easy |
---|
| 2.971 | 3/2806 |
---|
| 2.731 | 2/1076 |
---|
| 2.984 | 1/964 |
---|
| 2.769 | 1/587 |
---|
| 11.455 | 2/2806 |
---|
| 15x15-normal |
---|
| 3.038 | 2/2183 |
---|
| 2.573 | 2/749 |
---|
| 2.823 | 1/665 |
---|
| 2.450 | 1/282 |
---|
| 10.884 | 1/2183 |
---|
| 15x15-hard |
---|
| 2.613 | 3/1231 |
---|
| 1.952 | 2/179 |
---|
| 1.687 | 3/146 |
---|
| 0.894 | 6/47 |
---|
| 7.146 | 2/1231 |
---|
|
battleships | 93.862 - 1/8989 |
| 6x6-easy |
---|
| 3.370 | 3/7040 |
---|
| 3.437 | 1/2738 |
---|
| 2.899 | 3/2380 |
---|
| 2.841 | 2/1387 |
---|
| 12.547 | 2/7041 |
---|
| 6x6-hard |
---|
| 3.071 | 2/2355 |
---|
| 2.925 | 1/841 |
---|
| 2.563 | 2/732 |
---|
| 2.613 | 1/410 |
---|
| 11.172 | 2/2355 |
---|
| 8x8-easy |
---|
| 3.439 | 1/2749 |
---|
| 3.037 | 1/1090 |
---|
| 2.979 | 1/953 |
---|
| 2.766 | 1/583 |
---|
| 12.221 | 1/2749 |
---|
| 8x8-hard |
---|
| 2.901 | 2/1592 |
---|
| 2.701 | 1/502 |
---|
| 2.643 | 1/440 |
---|
| 2.408 | 1/256 |
---|
| 10.653 | 1/1592 |
---|
| 10x10-easy |
---|
| 3.130 | 2/2697 |
---|
| 3.037 | 1/1088 |
---|
| 2.982 | 1/959 |
---|
| 2.759 | 1/574 |
---|
| 11.908 | 1/2698 |
---|
| 10x10-hard |
---|
| 2.965 | 2/1845 |
---|
| 2.820 | 1/661 |
---|
| 2.775 | 1/595 |
---|
| 2.199 | 2/316 |
---|
| 10.759 | 1/1845 |
---|
| 15x15-easy |
---|
| 3.142 | 2/2772 |
---|
| 3.083 | 1/1210 |
---|
| 3.030 | 1/1071 |
---|
| 2.839 | 1/691 |
---|
| 12.094 | 1/2772 |
---|
| 15x15-hard |
---|
| 3.238 | 2/3459 |
---|
| 3.202 | 1/1594 |
---|
| 3.166 | 1/1467 |
---|
| 2.902 | 1/798 |
---|
| 12.508 | 1/3460 |
---|
|
binairo | 98.131 - 3/9107 |
| 6x6-easy |
---|
| 3.249 | 4/7093 |
---|
| 2.899 | 3/2376 |
---|
| 2.821 | 3/1988 |
---|
| 2.622 | 3/1257 |
---|
| 11.591 | 3/7093 |
---|
| 6x6-hard |
---|
| 2.979 | 3/2856 |
---|
| 2.653 | 2/899 |
---|
| 2.590 | 2/778 |
---|
| 2.393 | 2/494 |
---|
| 10.615 | 2/2857 |
---|
| 8x8-easy |
---|
| 3.009 | 3/3066 |
---|
| 2.547 | 3/1056 |
---|
| 2.489 | 3/925 |
---|
| 2.308 | 3/610 |
---|
| 10.353 | 3/3066 |
---|
| 8x8-hard |
---|
| 2.837 | 3/2059 |
---|
| 2.305 | 3/606 |
---|
| 2.247 | 3/530 |
---|
| 1.938 | 4/347 |
---|
| 9.327 | 3/2059 |
---|
| 10x10-easy |
---|
| 3.024 | 3/3168 |
---|
| 2.542 | 3/1045 |
---|
| 2.473 | 3/892 |
---|
| 2.291 | 3/586 |
---|
| 10.330 | 3/3168 |
---|
| 10x10-hard |
---|
| 2.833 | 3/2043 |
---|
| 2.291 | 3/586 |
---|
| 2.250 | 3/533 |
---|
| 1.884 | 4/306 |
---|
| 9.258 | 3/2044 |
---|
| 14x14-easy |
---|
| 2.727 | 4/2132 |
---|
| 2.348 | 3/668 |
---|
| 2.289 | 3/583 |
---|
| 2.088 | 3/367 |
---|
| 9.452 | 3/2132 |
---|
| 14x14-hard |
---|
| 2.402 | 6/1515 |
---|
| 2.191 | 3/466 |
---|
| 2.126 | 3/401 |
---|
| 1.934 | 3/258 |
---|
| 8.653 | 3/1515 |
---|
| 20x20-easy |
---|
| 2.494 | 7/2182 |
---|
| 2.147 | 5/702 |
---|
| 2.201 | 4/635 |
---|
| 2.089 | 3/368 |
---|
| 8.931 | 4/2182 |
---|
| 20x20-hard |
---|
| 2.711 | 4/2057 |
---|
| 2.434 | 3/815 |
---|
| 2.389 | 3/735 |
---|
| 2.087 | 4/489 |
---|
| 9.621 | 3/2057 |
---|
|
binairo-plus | 96.488 - 2/4417 |
| 6x6-easy |
---|
| 3.271 | 2/3734 |
---|
| 2.890 | 2/1552 |
---|
| 2.812 | 2/1296 |
---|
| 2.615 | 2/825 |
---|
| 11.588 | 2/3734 |
---|
| 6x6-hard |
---|
| 2.898 | 2/1581 |
---|
| 2.574 | 2/750 |
---|
| 2.507 | 2/643 |
---|
| 2.358 | 2/456 |
---|
| 10.337 | 2/1581 |
---|
| 8x8-easy |
---|
| 2.833 | 2/1363 |
---|
| 2.514 | 2/653 |
---|
| 2.442 | 2/553 |
---|
| 2.290 | 2/390 |
---|
| 10.079 | 2/1363 |
---|
| 8x8-hard |
---|
| 2.795 | 2/1247 |
---|
| 2.465 | 2/583 |
---|
| 2.411 | 2/515 |
---|
| 2.256 | 2/361 |
---|
| 9.927 | 2/1247 |
---|
| 10x10-easy |
---|
| 2.812 | 2/1298 |
---|
| 2.466 | 2/585 |
---|
| 2.400 | 2/502 |
---|
| 2.059 | 3/344 |
---|
| 9.737 | 2/1298 |
---|
| 10x10-hard |
---|
| 2.786 | 2/1221 |
---|
| 2.428 | 2/536 |
---|
| 2.368 | 2/467 |
---|
| 2.188 | 2/308 |
---|
| 9.770 | 2/1221 |
---|
| 14x14-easy |
---|
| 2.537 | 3/1034 |
---|
| 2.338 | 2/436 |
---|
| 2.274 | 2/376 |
---|
| 2.088 | 2/245 |
---|
| 9.237 | 2/1034 |
---|
| 14x14-hard |
---|
| 2.650 | 2/894 |
---|
| 2.284 | 2/385 |
---|
| 2.215 | 2/328 |
---|
| 2.006 | 2/203 |
---|
| 9.155 | 2/894 |
---|
| 20x20-easy |
---|
| 2.542 | 3/1046 |
---|
| 2.175 | 3/449 |
---|
| 2.097 | 3/375 |
---|
| 1.885 | 3/230 |
---|
| 8.699 | 3/1046 |
---|
| 20x20-hard |
---|
| 2.219 | 6/994 |
---|
| 2.070 | 4/470 |
---|
| 1.847 | 6/422 |
---|
| 1.823 | 4/266 |
---|
| 7.959 | 5/994 |
---|
|
boggle | 26.627 - 4/3643 |
| 3x3 |
---|
| 2.961 | 3/2744 |
---|
| 2.552 | 2/713 |
---|
| 2.452 | 2/566 |
---|
| 1.680 | 6/287 |
---|
| 9.645 | 2/2745 |
---|
| 3x3-hard |
---|
| 1.748 | 7/392 |
---|
| 1.259 | 6/109 |
---|
| 1.270 | 5/93 |
---|
| 1.049 | 5/56 |
---|
| 5.326 | 4/392 |
---|
| 3x3-extreme |
---|
| 1.039 | 16/175 |
---|
| 0.665 | 8/37 |
---|
| 0.512 | 8/26 |
---|
| | ???/13 |
---|
| 2.216 | 10/175 |
---|
| 4x4 |
---|
| 1.833 | 26/1772 |
---|
| 1.454 | 9/256 |
---|
| 1.320 | 10/209 |
---|
| 0.936 | 11/95 |
---|
| 5.543 | 8/1772 |
---|
| 4x4-hard |
---|
| 0.775 | 20/119 |
---|
| 0.352 | 12/27 |
---|
| 0.398 | 10/25 |
---|
| | ???/10 |
---|
| 1.525 | 12/119 |
---|
| | 5x5 |
---|
| 0.989 | 33/322 |
---|
| 0.684 | 12/58 |
---|
| 0.699 | 10/50 |
---|
| | ???/25 |
---|
| 2.372 | 13/322 |
---|
| 5x5-hard |
---|
| | ???/33 |
---|
| | ???/5 |
---|
| | ???/3 |
---|
| | ???/1 |
---|
| | ???/33 |
---|
| |
chess-melee | 45.191 - 4/1970 |
| 4 |
---|
| 2.276 | 10/1886 |
---|
| 1.954 | 9/810 |
---|
| 1.773 | 11/652 |
---|
| 1.516 | 12/394 |
---|
| 7.519 | 10/1886 |
---|
| 5 |
---|
| 2.121 | 5/660 |
---|
| 1.701 | 7/352 |
---|
| 1.681 | 6/288 |
---|
| 1.510 | 6/194 |
---|
| 7.013 | 6/660 |
---|
| 6 |
---|
| 1.982 | 5/480 |
---|
| 1.728 | 4/214 |
---|
| 1.424 | 7/186 |
---|
| 1.355 | 6/136 |
---|
| 6.489 | 6/480 |
---|
| 7 |
---|
| 1.589 | 7/272 |
---|
| 1.377 | 5/119 |
---|
| 1.251 | 6/107 |
---|
| 1.000 | 7/70 |
---|
| 5.217 | 5/272 |
---|
| 8 |
---|
| 1.648 | 4/178 |
---|
| 1.217 | 4/66 |
---|
| 1.086 | 5/61 |
---|
| 0.813 | 6/39 |
---|
| 4.764 | 5/178 |
---|
| 9 |
---|
| 1.283 | 6/115 |
---|
| 0.964 | 5/46 |
---|
| 0.790 | 6/37 |
---|
| 0.796 | 4/25 |
---|
| 3.833 | 5/115 |
---|
| 10 |
---|
| 1.005 | 8/81 |
---|
| 0.889 | 4/31 |
---|
| 0.699 | 5/25 |
---|
| 0.531 | 5/17 |
---|
| 3.124 | 5/81 |
---|
| 11 |
---|
| 1.166 | 3/44 |
---|
| 0.677 | 4/19 |
---|
| 0.602 | 4/16 |
---|
| 0.523 | 3/10 |
---|
| 2.968 | 3/44 |
---|
| 12 |
---|
| 1.067 | 3/35 |
---|
| 0.602 | 3/12 |
---|
| 0.222 | 6/10 |
---|
| 0.255 | 5/9 |
---|
| 2.146 | 4/35 |
---|
| 13 |
---|
| 1.243 | 2/35 |
---|
| 0.523 | 3/10 |
---|
| 0.352 | 4/9 |
---|
| | ???/6 |
---|
| 2.118 | 3/35 |
---|
|
chess-ranger | 63.513 - 4/5236 |
| 4 |
---|
| 2.562 | 13/4739 |
---|
| 2.308 | 11/2235 |
---|
| 2.329 | 9/1920 |
---|
| 2.154 | 8/1141 |
---|
| 9.353 | 10/4739 |
---|
| 5 |
---|
| 2.376 | 9/2138 |
---|
| 2.515 | 3/983 |
---|
| 2.140 | 6/828 |
---|
| 1.871 | 7/520 |
---|
| 8.902 | 6/2138 |
---|
| 6 |
---|
| 2.234 | 9/1543 |
---|
| 2.120 | 5/659 |
---|
| 2.041 | 5/550 |
---|
| 1.868 | 5/369 |
---|
| 8.263 | 5/1543 |
---|
| 7 |
---|
| 2.425 | 4/1064 |
---|
| 1.836 | 6/411 |
---|
| 1.841 | 5/347 |
---|
| 1.841 | 3/208 |
---|
| 7.943 | 4/1064 |
---|
| 8 |
---|
| 2.265 | 4/736 |
---|
| 1.716 | 5/260 |
---|
| 1.885 | 3/230 |
---|
| 1.519 | 4/132 |
---|
| 7.385 | 3/736 |
---|
| 9 |
---|
| 1.991 | 5/490 |
---|
| 1.940 | 2/174 |
---|
| 1.866 | 2/147 |
---|
| 1.482 | 3/91 |
---|
| 7.279 | 2/490 |
---|
| 10 |
---|
| 2.258 | 2/362 |
---|
| 1.609 | 3/122 |
---|
| 1.712 | 2/103 |
---|
| 1.556 | 2/72 |
---|
| 7.135 | 2/362 |
---|
| 11 |
---|
| 2.452 | 2/566 |
---|
| 1.719 | 3/157 |
---|
| 1.656 | 3/136 |
---|
| 1.426 | 3/80 |
---|
| 7.253 | 3/566 |
---|
|
dominosa | 80.316 - 1/7137 |
| 3x3 |
---|
| 3.085 | 5/6078 |
---|
| 3.081 | 1/1205 |
---|
| 2.700 | 2/1002 |
---|
| 2.729 | 1/536 |
---|
| 11.595 | 1/6078 |
---|
| 4x4 |
---|
| 2.728 | 5/2671 |
---|
| 2.730 | 1/537 |
---|
| 2.645 | 1/442 |
---|
| 2.364 | 1/231 |
---|
| 10.467 | 1/2671 |
---|
| 5x5 |
---|
| 2.552 | 6/2139 |
---|
| 2.272 | 2/374 |
---|
| 2.496 | 1/313 |
---|
| 2.265 | 1/184 |
---|
| 9.585 | 1/2139 |
---|
| 6x6 |
---|
| 2.953 | 2/1796 |
---|
| 2.480 | 1/302 |
---|
| 2.378 | 1/239 |
---|
| 2.137 | 1/137 |
---|
| 9.948 | 1/1796 |
---|
| 7x7 |
---|
| 3.104 | 1/1270 |
---|
| 2.272 | 1/187 |
---|
| 2.228 | 1/169 |
---|
| 1.978 | 1/95 |
---|
| 9.582 | 1/1271 |
---|
| 8x8 |
---|
| 2.983 | 1/961 |
---|
| 2.121 | 1/132 |
---|
| 2.033 | 1/108 |
---|
| 1.806 | 1/64 |
---|
| 8.943 | 1/961 |
---|
| 9x9 |
---|
| 3.038 | 1/1091 |
---|
| 2.134 | 1/136 |
---|
| 2.025 | 1/106 |
---|
| 1.740 | 1/55 |
---|
| 8.937 | 1/1091 |
---|
| 15x15 |
---|
| 2.600 | 1/398 |
---|
| 1.602 | 1/40 |
---|
| 1.519 | 1/33 |
---|
| 1.176 | 1/15 |
---|
| 6.897 | 1/398 |
---|
| 20x20 |
---|
| 1.663 | 4/184 |
---|
| 1.000 | 1/10 |
---|
| 1.000 | 1/10 |
---|
| 0.699 | 1/5 |
---|
| 4.362 | 1/184 |
---|
|
futoshiki | 91.313 - 1/5314 |
| 4x4-easy |
---|
| 3.640 | 1/4366 |
---|
| 3.047 | 1/1114 |
---|
| 2.945 | 1/882 |
---|
| 2.633 | 1/430 |
---|
| 12.265 | 1/4366 |
---|
| 5x5-easy |
---|
| 3.190 | 1/1549 |
---|
| 2.612 | 1/409 |
---|
| 2.533 | 1/341 |
---|
| 2.260 | 1/182 |
---|
| 10.595 | 1/1549 |
---|
| 5x5-normal |
---|
| 3.042 | 1/1101 |
---|
| 2.474 | 1/298 |
---|
| 2.412 | 1/258 |
---|
| 2.164 | 1/146 |
---|
| 10.092 | 1/1101 |
---|
| 5x5-hard |
---|
| 2.959 | 1/909 |
---|
| 2.320 | 1/209 |
---|
| 2.255 | 1/180 |
---|
| 2.064 | 1/116 |
---|
| 9.598 | 1/909 |
---|
| 7x7-easy |
---|
| 2.872 | 1/745 |
---|
| 2.233 | 1/171 |
---|
| 2.179 | 1/151 |
---|
| 1.908 | 1/81 |
---|
| 9.192 | 1/745 |
---|
| 7x7-normal |
---|
| 2.683 | 1/482 |
---|
| 2.053 | 1/113 |
---|
| 1.996 | 1/99 |
---|
| 1.748 | 1/56 |
---|
| 8.480 | 1/482 |
---|
| 7x7-hard |
---|
| 2.604 | 1/402 |
---|
| 1.944 | 1/88 |
---|
| 1.869 | 1/74 |
---|
| 1.633 | 1/43 |
---|
| 8.050 | 1/402 |
---|
| 9x9-easy |
---|
| 2.555 | 1/359 |
---|
| 1.919 | 1/83 |
---|
| 1.851 | 1/71 |
---|
| 1.643 | 1/44 |
---|
| 7.968 | 1/359 |
---|
| 9x9-normal |
---|
| 2.413 | 1/259 |
---|
| 1.771 | 1/59 |
---|
| 1.699 | 1/50 |
---|
| 1.491 | 1/31 |
---|
| 7.374 | 1/259 |
---|
| 9x9-hard |
---|
| 2.486 | 1/306 |
---|
| 1.863 | 1/73 |
---|
| 1.806 | 1/64 |
---|
| 1.544 | 1/35 |
---|
| 7.699 | 1/306 |
---|
|
galaxies | 76.685 - 2/8055 |
| 5x5-normal |
---|
| 2.975 | 7/6614 |
---|
| 2.617 | 7/2898 |
---|
| 2.695 | 5/2479 |
---|
| 2.557 | 4/1443 |
---|
| 10.844 | 5/6614 |
---|
| 5x5-hard |
---|
| 2.604 | 8/3213 |
---|
| 2.540 | 4/1388 |
---|
| 2.472 | 4/1186 |
---|
| 2.221 | 4/666 |
---|
| 9.837 | 4/3213 |
---|
| 7x7-normal |
---|
| 3.029 | 3/3207 |
---|
| 2.790 | 2/1233 |
---|
| 2.723 | 2/1057 |
---|
| 2.452 | 2/566 |
---|
| 10.994 | 2/3207 |
---|
| 7x7-hard |
---|
| 3.090 | 2/2459 |
---|
| 2.672 | 2/939 |
---|
| 2.606 | 2/808 |
---|
| 2.330 | 2/428 |
---|
| 10.698 | 2/2459 |
---|
| 10x10-normal |
---|
| 3.076 | 2/2381 |
---|
| 2.412 | 3/774 |
---|
| 2.517 | 2/657 |
---|
| 1.748 | 6/336 |
---|
| 9.753 | 3/2381 |
---|
| 10x10-hard |
---|
| 2.954 | 2/1801 |
---|
| 2.442 | 2/553 |
---|
| 2.368 | 2/467 |
---|
| 1.627 | 5/212 |
---|
| 9.391 | 2/1801 |
---|
| 15x15-normal |
---|
| 2.754 | 2/1135 |
---|
| 2.158 | 2/288 |
---|
| 2.093 | 2/248 |
---|
| 1.342 | 5/110 |
---|
| 8.347 | 2/1135 |
---|
| 15x15-hard |
---|
| 2.720 | 2/1049 |
---|
| 1.533 | 7/239 |
---|
| 1.475 | 7/209 |
---|
| 1.093 | 8/99 |
---|
| 6.821 | 5/1049 |
---|
|
hashi | 129.632 - 6/25762 |
| 7x7-easy |
---|
| 3.179 | 12/18140 |
---|
| 2.460 | 9/2598 |
---|
| 2.399 | 9/2255 |
---|
| 2.075 | 12/1427 |
---|
| 10.113 | 8/18140 |
---|
| 7x7-normal |
---|
| 2.726 | 11/5852 |
---|
| 2.016 | 10/1038 |
---|
| 2.013 | 9/927 |
---|
| 1.972 | 7/656 |
---|
| 8.727 | 9/5852 |
---|
| 7x7-hard |
---|
| 3.029 | 7/7489 |
---|
| 2.232 | 6/1024 |
---|
| 2.175 | 6/897 |
---|
| 1.842 | 9/625 |
---|
| 9.278 | 6/7490 |
---|
| 7x7-dense |
---|
| 2.120 | 5/659 |
---|
| 1.803 | 5/318 |
---|
| 1.772 | 5/296 |
---|
| 1.595 | 6/236 |
---|
| 7.290 | 5/659 |
---|
| 10x10-easy |
---|
| 2.816 | 9/5896 |
---|
| 2.122 | 7/927 |
---|
| 2.128 | 6/805 |
---|
| 1.921 | 7/583 |
---|
| 8.987 | 7/5896 |
---|
| 10x10-normal |
---|
| 2.957 | 5/4530 |
---|
| 2.089 | 6/736 |
---|
| 1.819 | 10/659 |
---|
| 1.640 | 11/480 |
---|
| 8.505 | 7/4530 |
---|
| 10x10-hard |
---|
| 2.985 | 6/5800 |
---|
| 1.926 | 10/844 |
---|
| 2.028 | 7/747 |
---|
| 1.769 | 9/529 |
---|
| 8.708 | 8/5800 |
---|
| 10x10-dense |
---|
| 1.870 | 6/445 |
---|
| 1.665 | 5/231 |
---|
| 1.536 | 6/206 |
---|
| 1.274 | 9/169 |
---|
| 6.345 | 6/445 |
---|
| 15x15-easy |
---|
| 2.269 | 25/4642 |
---|
| 2.092 | 6/741 |
---|
| 2.040 | 6/658 |
---|
| 1.900 | 6/477 |
---|
| 8.301 | 6/4642 |
---|
| 15x15-normal |
---|
| 2.461 | 14/4051 |
---|
| 1.960 | 7/639 |
---|
| 1.859 | 8/578 |
---|
| 1.791 | 7/433 |
---|
| 8.071 | 7/4051 |
---|
| 15x15-hard |
---|
| 2.755 | 10/5689 |
---|
| 2.155 | 6/857 |
---|
| 1.971 | 8/748 |
---|
| 1.869 | 7/518 |
---|
| 8.750 | 6/5689 |
---|
| 15x15-dense |
---|
| 1.584 | 11/422 |
---|
| 1.452 | 7/198 |
---|
| 1.467 | 6/176 |
---|
| 1.362 | 6/138 |
---|
| 5.865 | 7/422 |
---|
| 25x25-easy |
---|
| 1.954 | 57/5131 |
---|
| 2.186 | 5/767 |
---|
| 1.936 | 8/691 |
---|
| 1.823 | 7/466 |
---|
| 7.899 | 5/5131 |
---|
| 25x25-normal |
---|
| 2.301 | 23/4595 |
---|
| 2.095 | 6/746 |
---|
| 1.712 | 13/670 |
---|
| 1.621 | 11/460 |
---|
| 7.729 | 9/4595 |
---|
| 25x25-hard |
---|
| 3.200 | 7/11107 |
---|
| 2.124 | 15/1996 |
---|
| 2.156 | 13/1860 |
---|
| 2.211 | 8/1300 |
---|
| 9.691 | 9/11107 |
---|
| 25x25-dense |
---|
| 1.695 | 17/843 |
---|
| 1.433 | 14/379 |
---|
| 1.222 | 21/350 |
---|
| 1.023 | 20/211 |
---|
| 5.373 | 18/843 |
---|
|
heyawake | 108.692 - 4/3923 |
| 6x6-easy |
---|
| 2.475 | 11/3287 |
---|
| 2.379 | 6/1436 |
---|
| 2.246 | 7/1234 |
---|
| 2.112 | 6/776 |
---|
| 9.212 | 6/3287 |
---|
| 6x6-normal |
---|
| 2.000 | 11/1100 |
---|
| 1.804 | 7/446 |
---|
| 1.753 | 7/396 |
---|
| 1.577 | 7/264 |
---|
| 7.134 | 8/1100 |
---|
| 6x6-hard |
---|
| 1.914 | 12/985 |
---|
| 1.792 | 6/372 |
---|
| 1.726 | 6/319 |
---|
| 1.546 | 6/211 |
---|
| 6.978 | 8/985 |
---|
| 8x8-easy |
---|
| 2.226 | 7/1178 |
---|
| 1.947 | 6/531 |
---|
| 1.896 | 6/472 |
---|
| 1.784 | 5/304 |
---|
| 7.853 | 6/1178 |
---|
| 8x8-normal |
---|
| 2.053 | 7/790 |
---|
| 1.710 | 6/308 |
---|
| 1.655 | 6/271 |
---|
| 1.556 | 5/180 |
---|
| 6.974 | 6/791 |
---|
| 8x8-hard |
---|
| 2.031 | 7/752 |
---|
| 1.684 | 6/290 |
---|
| 1.618 | 6/249 |
---|
| 1.549 | 5/177 |
---|
| 6.882 | 6/753 |
---|
| 10x10-easy |
---|
| 2.453 | 4/1135 |
---|
| 2.076 | 4/477 |
---|
| 2.020 | 4/419 |
---|
| 1.824 | 4/267 |
---|
| 8.373 | 4/1135 |
---|
| 10x10-normal |
---|
| 2.387 | 3/732 |
---|
| 1.791 | 4/247 |
---|
| 1.740 | 4/220 |
---|
| 1.669 | 3/140 |
---|
| 7.587 | 3/732 |
---|
| 10x10-hard |
---|
| 2.353 | 3/677 |
---|
| 1.883 | 3/229 |
---|
| 1.837 | 3/206 |
---|
| 1.502 | 4/127 |
---|
| 7.575 | 3/677 |
---|
| 15x15-easy |
---|
| 2.325 | 4/846 |
---|
| 2.045 | 3/333 |
---|
| 1.854 | 4/286 |
---|
| 1.667 | 4/186 |
---|
| 7.891 | 3/846 |
---|
| 15x15-normal |
---|
| 1.822 | 6/398 |
---|
| 1.640 | 3/131 |
---|
| 1.584 | 3/115 |
---|
| 1.349 | 3/67 |
---|
| 6.395 | 3/398 |
---|
| 15x15-hard |
---|
| 1.982 | 4/384 |
---|
| 1.419 | 4/105 |
---|
| 1.342 | 4/88 |
---|
| 0.993 | 6/59 |
---|
| 5.736 | 4/384 |
---|
| 20x20-easy |
---|
| 2.148 | 6/844 |
---|
| 1.907 | 4/323 |
---|
| 1.872 | 4/298 |
---|
| 1.462 | 6/174 |
---|
| 7.389 | 4/844 |
---|
| 20x20-normal |
---|
| 2.007 | 5/508 |
---|
| 1.465 | 6/175 |
---|
| 1.491 | 5/155 |
---|
| 1.200 | 6/95 |
---|
| 6.163 | 5/508 |
---|
| 20x20-hard |
---|
| 2.066 | 6/699 |
---|
| 1.533 | 8/273 |
---|
| 1.553 | 7/250 |
---|
| 1.398 | 6/150 |
---|
| 6.550 | 7/699 |
---|
|
hitori | 102.034 - 2/5184 |
| 5x5-easy |
---|
| 2.789 | 7/4311 |
---|
| 2.573 | 4/1497 |
---|
| 2.386 | 5/1217 |
---|
| 1.953 | 7/628 |
---|
| 9.701 | 4/4311 |
---|
| 5x5-normal |
---|
| 2.141 | 10/1384 |
---|
| 1.909 | 6/487 |
---|
| 1.827 | 6/403 |
---|
| 1.604 | 6/241 |
---|
| 7.481 | 7/1384 |
---|
| 5x5-hard |
---|
| 2.293 | 7/1374 |
---|
| 1.872 | 6/447 |
---|
| 1.855 | 5/358 |
---|
| 1.560 | 6/218 |
---|
| 7.580 | 6/1374 |
---|
| 10x10-easy |
---|
| 2.490 | 5/1544 |
---|
| 2.226 | 3/505 |
---|
| 1.996 | 4/396 |
---|
| 1.776 | 4/239 |
---|
| 8.488 | 4/1544 |
---|
| 10x10-normal |
---|
| 2.565 | 3/1101 |
---|
| 2.079 | 3/360 |
---|
| 2.006 | 3/304 |
---|
| 1.954 | 2/180 |
---|
| 8.604 | 3/1101 |
---|
| 10x10-hard |
---|
| 2.666 | 2/927 |
---|
| 2.117 | 2/262 |
---|
| 2.079 | 2/240 |
---|
| 1.886 | 2/154 |
---|
| 8.748 | 2/927 |
---|
| 15x15-easy |
---|
